Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | DPC2200@-A | Price $AUD | : | $1,098.90 inc GST $999.00 ex GST Or as low as $13.16/a week*
 |
| Vendor | : | Fuji Xerox Printers |
| Stock | : | 2 |
| Weight | : | 25.00 kg |
|
| PRINT SPEED | : | Simplex - Up to 25 ppm color and black & white (A4) |
| PRINT RESOLUTION | : | 600 x 600 dpi (multi-level) |
| FIRST PAGE OUT TIME | : | Less than 17 secs (col)/14 sec (black & white) |
| WARM UP TIME | : | Less than 30 seconds
PROCESSOR & MEMORY (Std/Max): 400 MHz
256 MB/768 MB (256 MB + 512 MB) |
| PDL | : | PCL6, PCL5e, HBPL (for scanner), FX-PDF, XPS, Adobe PostScript 3TM |
| CONNECTIVITY | : | USB 2.0, Ethernet 10/100 Base- TX |
| INPUT PAPER SIZE | : | Bypass Tray - A4, B5, A5, Legal (8.5 x 14), Folio (8.5 x 13), Letter (8.5 x 11), Executive (7.25 x 10.5), Envelopes (Monarch, Com 10, DL, C5), Custom (width 76.2 to 220.0 mm, length 98.4 to 355.6 mm) |
| PAPER TRAY | : | A4, B5, A5, Legal (8.5 x 14), Folio (8.5 x 13), Letter (8.5 x 11), Executive (7.25 x 10.5), Custom (width 148.0 to 215.9 mm, length 210.0 to 355.6 mm) |
| INPUT PAPER WEIGHT | : | Bypass Tray: Lightweight: 60 gsm |
| Heavyweight | : | 216 gsm |
| PAPER TRAY WEIGHT | : | Lightweight: 60 gsm |
| Heavyweight | : | 216 gsm |
| MEDIA CAPABILITY | : | INPUT- Std Paper tray(250 sheets),Bypass tray(150 sheets) |
| MEDIA CAPABILITY | : | OUTPUT - 250 sheets (A4) face down |
| OS | : | Win 2000/XP (32 / 64-bit) / Vista (32 / 64-bit) / Server 2003 (32 / 64-bit) /Server 2008 (32 / 64-bit), Mac OS X (10.3 - 10.5), Red Hat Enterprise Linux WS v.4, SUSE Linux 10.0, Citrix XenApTM, SAPr R/3r
DIMENSION (W x D x H): 400 x 507 x 473 mm |
| Weight | : | 24.4 kg
| |