|
| Item Code | : | DPC3290FS@A | Price $AUD | : | $2,198.90 inc GST $1,999.00 ex GST Or as low as $25.78/a week*
 |
| Vendor | : | Fuji Xerox Printers |
| Stock | : | 10 |
| Weight | : | 37.00 kg |
- PRINT SPEED: (A4):Up to 20ppm col/30ppm mono |
| PRINT RES | : | 600 x 600dpi
9600 x 600dpi (Enhanced) |
| FIRST PAGE OUT TIME | : | 17 sec colour/ 16 sec mono |
| PRINT LANGUAGE | : | PCL5c/6, Adobe Postscript 3
- COPY : RES: Up to 600x600 dpi |
| SPEED | : | Up to 20cpm col/30cpm mono First Copy Out Time: 25 sec col / 13 sec mono ZOOM : 25 - 400% , MULTI COPY : 1 - 99 pages
- SCAN: RES: Optical: 600 x 600 dpi
9600 dpi (interpolated) |
| SCANNER IMAGE SENSOR | : | Colour Flatbed CCD |
| DEPTH | : | Up to 48-bit/RGB (col), 32-bit odd/even (grayscale) |
| MAX DOCUMENT SIZE | : | Legal 14" (ADF) A4 letter (flatbed) |
| BUNDLED SW | : | DocuWorks 6.2 Special Ed, Express Scan Manager, Address Book Editor
- FAX SPEED: 33.6kbps (Super G3) |
| TRANSMISSION SPEED | : | 3sec/page (mono) |
| PAGE MEM | : | Up to 100 jobs |
| ONE TOUCH/SPEED DIALS | : | 10 / 200 |
| FAX RES | : | up to 400x400 dpi (mono)
up to 200x200 dpi (col)
TRAYS (Input) : Std 400 sheets
Maximum 950
50 sheets Simplex ADF
TRAYS (Output) : 250 sheets, face down
TWO-SIDED OUTPUT: Built in duplex printing |
| PROC | : | MIPS 400 MHz + ARM Twin CPU (ARM9 150 MHz x 2) |
| MEM | : | (Std/Max): 256MB / 768MB |
| I/FACES | : | Ethernet (100BASE-TX/10BASE-T) USB2.0, Parallel |
| OS SUPP | : | Win Svr 2000/XP/Svr 2003/Vista/x64 Svr 2003
Mac OS X 10.2.8/10.3.2/10.4
|